@kittyrealpretty
Browse this creator profile, gallery, links, and comparable creator metrics in one place.
Info
| Bio | IMMA LIE TO YOU LIKE THAT NIGGA DO NO WOMEN ALLOWED ONLY IF YOU LOVE PHAT & THROAT GOATS Ig: Yourfavkaat__ Tw: Kaayrealpretty Sc: Katyk2 |
|---|---|
| Gallery | View photos |
K I T K A A T Info
| Category | Throat |
|---|---|
| Country | United States |
| City | Baltimore |
| Price | $17.38 |
| Likes | 11.8k |
| Videos | 164 |
| Images | 116 |
| Posts | 284 |
This profile breakdown looks at how K I T K A A T compares with similar creators by city, country, and category. Instead of showing broad database totals, the page focuses on relative positioning, posting style, pricing, and engagement.
| Metric | This profile | creators from Baltimore | creators from United States | this category (throat) | Position |
|---|---|---|---|---|---|
| Posts | 284 | 183 | 561 | 583 | 55% higher |
| Likes per post | 41.4 | 22 | 111 | 41.2 | 1.9x higher |
| Images | 116 | 317 | 805 | 831 | 2.7x lower |
| Videos | 164 | 65 | 184 | 206 | 2.5x higher |
| Image share | 41% | 111% | 162% | 127% | 2.7x lower |
| Price | $17.38 | $12.04 | $11.2 | $11.23 | 44% higher |
Posts: 183
Likes/post: 22
Image share: 111%
Posts: 561
Likes/post: 111
Image share: 162%
Posts: 583
Likes/post: 41.2
Image share: 127%
Featured creators